Lenovo ThinkSystem SR650 V2 Server | Dualer Intel Xeon der 3. Generation | 128 GB RAM | 19,2 TB SSD | 32 GB FC Empfohlen
Dell PowerEdge R6615 1U-Server (210-BFUO) | AMD EPYC 9454P 48-Core | 320 GB DDR5 | 3,84 TB NVMe Empfohlen
Huawei 2288H V5 2U Rack-Server | Dual Xeon Gold 6138 40-Core | 384 GB DDR4 | 14,4 TB SAS-Speicher Empfohlen
Dell PowerEdge R740 2U Rack-Server | Dual Xeon Gold 6246R 3,4 GHz | 256 GB DDR4 | Abgestufter SSD-Speicher Empfohlen
Dell PowerEdge R660 1U-Server | Intel Xeon Platinum 8462Y+ 32-Core | 256 GB DDR5 | 15,3 TB SAS-SSD-RAID Empfohlen
Dell PowerEdge R760xs Server | Dualer Intel Xeon Gold 6530 64-Core | 1 TB DDR5-RAM | 25 GbE und 32 Gb FC Empfohlen
Dell PowerVault ME5284 Speicher-Array mit hoher Dichte | 1,68 PB rohe SAS-Kapazität | Dual 25 GB iSCSI Empfohlen
Dell PowerEdge R760 Hochleistungs-Dual-Xeon-6448Y-Server mit L40S-GPU und Enterprise-SAN-Konnektivität Empfohlen
Lenovo ThinkSystem DB610S Gen 6 FC SAN Switch G610 mit 24×32Gb Ports und HBA-Erweiterung Empfohlen
Dell PowerVault ME5024 All-Flash-SAS-Speicher-Array mit 32-GB-FC-Dual-Controllern und 3,84-TB-SSDs Empfohlen