Dell PowerEdge R6615 1U-Server (210-BFUO) | AMD EPYC 9454P 48-Core | 320 GB DDR5 | 3,84 TB NVMe Empfohlen
Dell PowerEdge R760 2U CTO-Serverbasis (210-BDZY) | NVMe-fähig | 1400W Titan | 25GbE-Netzwerk Empfohlen
Huawei xFusion 2288H V6 2U Rack-Server | Dual Xeon Gold 6348 | 1 TB DDR4 | 3,84 TB SAS-SSD Empfohlen
Supermicro AS-2025HS-TNR 2U Server | Dualer AMD EPYC 9334 | 1x NVIDIA H100 | 256 GB DDR5 | 23 TB abgestufter Speicher Empfohlen
Dell PowerEdge R6625 1U-Server | Dualer AMD EPYC 9274F 48-Core | 1 TB DDR5-RAM | 32 GB FC SAN Empfohlen
Dell PowerEdge R760xs 2U-Server | Dualer Intel Xeon Silver 4410Y | 256 GB DDR5 | 16 TB Enterprise-SSD | 8x 25GbE-Ports Empfohlen
HPE ProLiant DL20 Gen11 P65395-B21 | Intel Xeon E-2434 3,4 GHz 4-Core | 16 GB DDR5 | 480 GB SSD-Speicher Empfohlen
Huawei 1288H V5 1U Rack-Server | 2x Intel Xeon Gold 6238R 56-Core | 1,5 TB DDR4-RAM | Dual Mellanox 25GbE Empfohlen
Lenovo ThinkSystem SR630 1U Server | 2x Intel Xeon Gold 6258R 56-Kerne | 768 GB RAM | 32-GB-Fibre-Channel Empfohlen
Huawei xFusion 5885H V7 Quad Intel Xeon Gold DDR5 Enterprise Rack-Server für geschäftskritische Workloads Empfohlen