Lenovo ThinkSystem SR650 V2 Server | Dualer Intel Xeon der 3. Generation | 128 GB RAM | 19,2 TB SSD | 32 GB FC Empfohlen
Dell PowerEdge R760xs Server | Dualer Intel Xeon Gold 6530 64-Core | 1 TB DDR5-RAM | 25 GbE und 32 Gb FC Empfohlen
Huawei FusionServer Pro 2288H V6 | 2x Intel Xeon Gold 6348 | 256 GB RAM | Hybrider SAS-Speicher Empfohlen
Lenovo ThinkSystem SR650 2U Server | 2x Intel Xeon Gold 6136 3,0 GHz | 512 GB RAM | 32-GB-Fibre-Channel Empfohlen
Dell PowerEdge R740xd 24-Bay NVMe Server | Intel Xeon Gold 6154 3,0 GHz | 512 GB RAM | 7,68 TB Samsung U.2 SSD Empfohlen
Dell PowerEdge R630 8-Bay SFF 1U Server | 2x Intel Xeon E5-2699 v4 44-Kerne | 768 GB DDR4-RAM | 2x 10Gb SFP+ Empfohlen
Hochleistungsfähiger Dell PowerEdge R740-Server mit Intel Xeon Gold 5218R und erweitertem Speicher Empfohlen
Dell PowerEdge R760xs 2U Rack-Server | Intel Xeon Silver 4510 12-Core | 64 GB RAM | 12x 480GB SSD | SQL Server 2022 Standard Empfohlen
Dell PowerVault ME5284 Speicher-Array mit hoher Dichte | 1,68 PB rohe SAS-Kapazität | Dual 25 GB iSCSI Empfohlen
Hochleistungsfähiger Dell PowerEdge R6625 1U-Rack-Server | Dualer AMD EPYC 9634 168-Core 1 TB DDR5 Empfohlen