Inspur SA5212M5 2U GPU-fähiger Server | Dual Xeon Gold 6138 40-Core | 384 GB RAM | 10GbE SFP+ Empfohlen
Huawei 2288H V5 2U Rack-Server | Dual Xeon Gold 6138 40-Core | 384 GB DDR4 | 14,4 TB SAS-Speicher Empfohlen
Dell PowerEdge R6625 1U-Server | AMD EPYC 9334 32-Core | 256 GB DDR5 | 40 TB SSD-Speicher Empfohlen
Dell PowerEdge R660 1U-Server | Intel Xeon Platinum 8462Y+ 32-Core | 256 GB DDR5 | 15,3 TB SAS-SSD-RAID Empfohlen
Dell PowerEdge R760 AI-Server | Intel Xeon Platinum 8592+ 64-Core | NVIDIA H100 80 GB PCIe | 128 GB DDR5 Empfohlen
Huawei 1288H V5 1U Rack-Server | 2x Intel Xeon Gold 6238R 56-Core | 1,5 TB DDR4-RAM | Dual Mellanox 25GbE Empfohlen
Dell PowerEdge R840 Server mit Intel Xeon Gold 6248 und High-Density-Speicher Empfohlen
Supermicro X14SBI-TF – Single-Socket-Xeon-6-ATX-Motherboard MBD-X14SBI-TF-B Empfohlen
Inspur NF8480M5 4U High-Density-Server mit Xeon Gold 6248R, 12-LFF-Backplanes und Enterprise-Speichererweiterung Empfohlen
Dell PowerEdge R740xd 2U-Server mit Xeon Platinum 8163, 24×SFF-Speicherschächten, PERC H740P und leistungsstarkem 10GbE-Netzwerk Empfohlen