Lenovo ThinkSystem SR650 V3 Rack-Server mit Intel Xeon Silver 4410Y, DDR5-Speicher und Hybrid-SAS-Speicher für Unternehmensrechenzentren Empfohlen
Dell PowerVault ME484 5U Erweiterungsgehäuse | 720 TB Speicher | Dual-Controller | 30x 24 TB SAS-Festplatte Empfohlen
Dell PowerVault ME5012 Speicher-Array | 288 TB Kapazität | Dualer 12G-SAS-Controller | 12x 24TB Festplatte Empfohlen
Huawei 2288H V5 2U Rack-Server | Dual Xeon Gold 6138 40-Core | 384 GB DDR4 | 14,4 TB SAS-Speicher Empfohlen
Dell PowerVault ME5284 SAN-Speicher-Array | 840 TB Kapazität | Zwei 25-Gb-iSCSI-Controller | 5 HE mit hoher Dichte Empfohlen
Dell PowerEdge R760xs Server | Intel Xeon Gold 6426Y 16-Core | 64 GB DDR5 | 4 TB RAID 5-Speicher | Windows Server 2025 Empfohlen
Lenovo ThinkAgile HX3320 1U-Knoten | 2x Intel Xeon Gold 6230 40-Core | 768 GB RAM | Hybrider mehrschichtiger Speicher Empfohlen
Lenovo ThinkSystem SR630 1U Server | 2x Intel Xeon Gold 6258R 56-Kerne | 768 GB RAM | 32-GB-Fibre-Channel Empfohlen
Dell PowerEdge R630 8-Bay SFF 1U Server | 2x Intel Xeon E5-2699 v4 44-Kerne | 768 GB DDR4-RAM | 2x 10Gb SFP+ Empfohlen
Hochleistungsfähiger Dell PowerEdge R740-Server mit Intel Xeon Gold 5218R und erweitertem Speicher Empfohlen