Dell PowerVault ME484 5U Erweiterungsgehäuse | 720 TB Speicher | Dual-Controller | 30x 24 TB SAS-Festplatte Empfohlen
Dell PowerEdge R760xs 16-Bay-Server | Dualer Intel Xeon Silver 4510 | 64 GB DDR5 | 3,84 TB U.2 NVMe-Speicher Empfohlen
Dell PowerEdge R760xs Server | Intel Xeon Gold 6426Y 16-Core | 64 GB DDR5 | 4 TB RAID 5-Speicher | Windows Server 2025 Empfohlen
Huawei FusionServer Pro 2288H V6 | 2x Intel Xeon Gold 6348 | 256 GB RAM | Hybrider SAS-Speicher Empfohlen
Lenovo ThinkSystem SR650 2U Server | 2x Intel Xeon Gold 6136 3,0 GHz | 512 GB RAM | 32-GB-Fibre-Channel Empfohlen
Dell PowerEdge R630 8-Bay SFF 1U Server | 2x Intel Xeon E5-2699 v4 44-Kerne | 768 GB DDR4-RAM | 2x 10Gb SFP+ Empfohlen
Lenovo ThinkSystem SR630 Server mit Intel Xeon Gold 6230 und Hochgeschwindigkeitsspeicher Empfohlen
Lenovo ThinkSystem SR650 Server mit Intel Xeon Gold 6136 und Hochleistungsspeicher Empfohlen
Lenovo ThinkSystem SR650_1 Server mit Intel Xeon Platinum 8268 und Hochleistungsspeicher Empfohlen
Huawei OceanStor 5210 V5 Dual-Controller-Hybridspeichersystem mit 368 TB Rohkapazität Empfohlen