Dell PowerEdge R760 2U CTO-Serverbasis (210-BDZY) | NVMe-fähig | 1400W Titan | 25GbE-Netzwerk Empfohlen
Inspur SA5212M5 2U GPU-fähiger Server | Dual Xeon Gold 6138 40-Core | 384 GB RAM | 10GbE SFP+ Empfohlen
Huawei 2288H V5 2U Rack-Server | Dual Xeon Gold 6138 40-Core | 384 GB DDR4 | 14,4 TB SAS-Speicher Empfohlen
Huawei xFusion 2288H V6 2U Rack-Server | Dual Xeon Gold 6348 | 1 TB DDR4 | 3,84 TB SAS-SSD Empfohlen
Dell PowerEdge R740 2U Rack-Server | Dual Xeon Gold 6246R 3,4 GHz | 256 GB DDR4 | Abgestufter SSD-Speicher Empfohlen
Dell PowerEdge R550 2U Rack-Server | Intel Xeon Gold 6330 | 128 GB DDR4 | Hybrider NVMe/SATA-Speicher Empfohlen
Huawei OceanStor 5210 V5 Dual-Controller-Hybridspeichersystem mit 368 TB Rohkapazität Empfohlen
SuperMicro X9DRT-HIBFF Server-Motherboard (MBD-X9DRT-HIBFF-B) Empfohlen
Dell PowerVault ME5024 All-Flash-Array | 24x 3,84 TB SAS SSD | 8x 25Gb SFP28-Ports | 92 TB Rohkapazität Empfohlen
HPE ProLiant DL380 Gen11 2U Rack-Server | Dualer Intel Xeon Gold 6542Y 48-Core | 1 TB DDR5-RAM | 2x 300 GB SAS-Festplatte Empfohlen