Lenovo ThinkSystem SR650 V3 Rack-Server mit Intel Xeon Silver 4410Y, DDR5-Speicher und Hybrid-SAS-Speicher für Unternehmensrechenzentren Empfohlen
Dell PowerEdge R6625 1U-Server | AMD EPYC 9334 32-Core | 256 GB DDR5 | 40 TB SSD-Speicher Empfohlen
Dell PowerEdge R960 4U-Server | 4x Intel Xeon Platinum 8450H 112-Kerne | 512 GB DDR5 | Dual PERC H965i Empfohlen
Huawei 1288H V5 1U Rack-Server | 2x Intel Xeon Gold 6238R 56-Core | 1,5 TB DDR4-RAM | Dual Mellanox 25GbE Empfohlen
Dell EMC PowerEdge R640 8-Bay SFF | Dualer Intel Xeon Gold 6140 | 384 GB RAM | 2x 1,92 TB Samsung SSD Empfohlen
Dell PowerEdge R650 Rechenknoten | Dualer Intel Xeon Platinum 8380 80-Core | 1,28 TB RAM | 2x 25GbE OCP 3.0 Empfohlen
Dell PowerEdge R740xd 24-Bay NVMe Server | Intel Xeon Gold 6154 3,0 GHz | 512 GB RAM | 7,68 TB Samsung U.2 SSD Empfohlen
Dell PowerEdge R630 8-Bay SFF 1U Server | 2x Intel Xeon E5-2699 v4 44-Kerne | 768 GB DDR4-RAM | 2x 10Gb SFP+ Empfohlen
Dell PowerEdge R7625 2U Dual AMD EPYC speicheroptimierter Server mit 240 TB Kapazität und PERC H755 RAID Empfohlen
Dell PowerEdge R6625 1U Dual AMD EPYC Server mit 1 TB DDR5-Speicher und PERC H755 RAID für Unternehmens-Workloads Empfohlen