Dell PowerVault ME484 5U Erweiterungsgehäuse | 720 TB Speicher | Dual-Controller | 30x 24 TB SAS-Festplatte Empfohlen
Dell PowerVault ME5012 Speicher-Array | 288 TB Kapazität | Dualer 12G-SAS-Controller | 12x 24TB Festplatte Empfohlen
Huawei xFusion 2288H V6 2U Rack-Server | Dual Xeon Gold 6348 | 1 TB DDR4 | 3,84 TB SAS-SSD Empfohlen
Dell PowerVault ME5284 5U SAN | 1,12 PB Speicher-Array | Dual 25 GB iSCSI | 56x 20 TB SAS-Festplatte Empfohlen
Dell PowerVault ME5284 SAN-Speicher-Array | 840 TB Kapazität | Zwei 25-Gb-iSCSI-Controller | 5 HE mit hoher Dichte Empfohlen
Dell PowerEdge R960 4U-Server | 4x Intel Xeon Platinum 8450H 112-Kerne | 512 GB DDR5 | Dual PERC H965i Empfohlen
Lenovo ThinkSystem SR650 2U Server | 2x Intel Xeon Gold 6136 3,0 GHz | 512 GB RAM | 32-GB-Fibre-Channel Empfohlen
Lenovo ThinkSystem SR630 1U Server | 2x Intel Xeon Gold 6258R 56-Kerne | 768 GB RAM | 32-GB-Fibre-Channel Empfohlen
Dell PowerEdge R740xd 24-Bay NVMe Server | Intel Xeon Gold 6154 3,0 GHz | 512 GB RAM | 7,68 TB Samsung U.2 SSD Empfohlen
Lenovo ThinkSystem SR630 Server mit Intel Xeon Gold 6230 und Hochgeschwindigkeitsspeicher Empfohlen