Dell PowerVault ME484 5U Erweiterungsgehäuse | 720 TB Speicher | Dual-Controller | 30x 24 TB SAS-Festplatte Empfohlen
Dell PowerVault ME5012 Speicher-Array | 288 TB Kapazität | Dualer 12G-SAS-Controller | 12x 24TB Festplatte Empfohlen
Huawei xFusion 2288H V6 2U Rack-Server | Dual Xeon Gold 6348 | 1 TB DDR4 | 3,84 TB SAS-SSD Empfohlen
Dell PowerEdge R660 1U-Server | Intel Xeon Platinum 8462Y+ 32-Core | 256 GB DDR5 | 15,3 TB SAS-SSD-RAID Empfohlen
Dell PowerEdge R760xa GPU-fähiger Server | Intel Xeon Gold 6542Y 24-Core | 256 GB DDR5 | 24 Gbit/s SAS-Speicher Empfohlen
Lenovo ThinkSystem SR650 2U Server | 2x Intel Xeon Platinum 8268 48-Core | 768 GB RAM | 32 GB FC Empfohlen
Lenovo ThinkSystem SR630 1U Server | 2x Intel Xeon Gold 6258R 56-Kerne | 768 GB RAM | 32-GB-Fibre-Channel Empfohlen
Dell PowerEdge R740xd 24-Bay NVMe Server | Intel Xeon Gold 6154 3,0 GHz | 512 GB RAM | 7,68 TB Samsung U.2 SSD Empfohlen
Lenovo ThinkSystem SR630 Server mit Intel Xeon Gold 6230 und Hochgeschwindigkeitsspeicher Empfohlen
Lenovo ThinkSystem SR650 Server mit Intel Xeon Gold 6136 und Hochleistungsspeicher Empfohlen